Electronic chemicals - Monomer category
All the monomers provided by Werlchem can be improved in quality standards according to your actual needs. The content of metal ions can be strictly controlled below 100ppb, and in the future, it will be reduced to below 20ppb, ensuring that the purity and quality of the products reach the highest standards. At the same time, we also pay special attention to the chromaticity control of the products. Through meticulous adjustment and optimization, the chromaticity of the products can be stably maintained within the high standard range of below 100.
Keywords:
Monomer
Category:
DESCRIPTION
Monomer category
| Product Name | Type | Application Field | Quality Standard |
|---|---|---|---|
| WKP1070 | Monomer | OLED | Purity ≥99.0% Single metal ion less than 100ppb |
| WKP1810 | Monomer | KrF | Purity (HPLC)≥99.0% The metal ions are not more than 100 ppb. |
| WKP590 | Monomer | Phenolic resin | Purity≥99.5% |
| WKP670 | Acrylic monomer | ArF | Purity ≥99.0% |
| WKP720 | Acrylic monomer | ArF | Colorless to light yellow liquid Purity ≥99.0% Metal ions less than 1ppm |
| WKP850 | Metal ions less than 1ppm | ArF | Colorless to light yellow liquid Purity ≥99.0% Total metal ions <20PPB, individual ions <2PPB |
| WKP860 | Acrylic monomer | ArF | Colorless to light yellow liquid Purity ≥99.0% Total metal ions <20PPB, individual ions <2PPB |
| WKP870 | Acrylic monomer | ArF | White solid Purity ≥99.0% Total metal ions <20PPB, individual ions <2PPB |
| WKP880 | Acrylic monomer | ArF | Purity ≥99.0% Total metal ions <20PPB, individual ions <2PPB |
| WKP990 | Acrylic monomer | ArF | Purity ≥99.5% Metal ions less than 1ppm |
| WKP1050 | Acrylic monomer | ArF | Purity ≥99.0% Metal ions less than 1ppm |
| WKP1110 | Acrylic monomer | KrF | Purity ≥98.0% |
| WKP1200 | Acrylic monomer | KrF | Purity ≥99.5% Metal ions Na, K, Ca less than 500ppb Other metal ions less than 100ppb |
| WKP1230 | Acrylic monomer | ArF | Purity ≥98.5% Metal ions Na, K, Ca less than 500ppb Other metal ions less than 100ppb |
| WKP1240 | Acrylic monomer | KrF | Colorless to light yellow transparent liquid Viscosity 240-290cp |
| WKP1250 | Acrylic monomer | ArF | Purity ≥99.0% Metal ions Na, K, Ca less than 500ppb Other metal ions less than 100ppb |
| WKP1260 | Acrylic monomer | ArF | Purity ≥99.0% Metal ions Na, K, Ca less than 500ppb Other metal ions less than 100ppb |
| WKP1550 | Acrylic monomer | ArF | Yellow to orange-red solid Purity ≥99.0% Metal ions Na, K, Ca less than 1ppm Fe less than 100ppb Other metal ions less than 50ppb |
| WKP1570 | Acrylic monomer | ArF | Purity ≥98.0% Metal ions Na, K, Ca less than 500ppb Other metal ions less than 100ppb |
| WKP1800 | Acrylic monomer | ArF | Colorless liquid Purity ≥98.0% The metal ions shall not exceed 200ppb |
| WKP1820 | Acrylic monomer | ArF | Purity≥99.0% Metal ions Na, K, Ca less than 500ppb Other metal ions less than 100ppb |
| WKP890 | Styrene-based monomer | KrF | White to light yellow liquid Purity ≥99.5% Single metal ion less than 100ppb |
| WKP930 | Polyimide monomer | Electrochemistry The aerospace field |
White to off-white powder Purity≥99.5%以上 The total amount of metal ions is less than 200 ppb, and each individual amount is less than 100 ppb. |
| WKP970 | Polyimide monomer | Electronic chemicals Aerospace field |
White to off-white powder Purity ≥99.5% Metal ions less than 100ppb |
| WKP980 | Polyimide monomer | Electronic chemicals Aerospace field |
White or off-white solid Purity ≥99.0% Metal ions Na, K, Ca, Fe, Zn less than 500ppb Other metal ions less than 100ppb |
| WKP1080 | Polyimide monomer | Electronic chemicals Aerospace field |
Purity ≥99.0% Metal ions Na, K, Ca less than 500ppb Other metal ions less than 100ppb |
| WKP1090 | Polyimide monomer | Electronic chemicals Aerospace field |
Purity ≥99.0% Metal ions Na, K, Ca less than 500ppb Other metal ions less than 100ppb |
| WKP1190 | Polyimide monomer | Electronic chemicals Aerospace field |
Purity ≥99.0% Metal ions Na, K, Ca less than 500ppb Other metal ions less than 100ppb |
| WKP1790 | Polyimide monomer | Electronic chemicals Aerospace field |
Amber to brown liquid Purity ≥98.0%/span> |
Related products