Electronic chemicals - Photoinitiators
The photoinitiator products of Werlchem Company are developed based on its self-developed process platform, focusing on providing efficient and stable photocuring solutions. Through quantum chemical simulation and dynamic process optimization, the product has reached the advanced level of the industry in core indicators such as purity control (≥99.9%) and light response efficiency, and is suitable for precision manufacturing scenarios such as electronic packaging and special coatings.
Werlchem Company focuses on the research and development and production of photochemical materials, providing professional photoacid agents and supporting solutions for semiconductor lithography processes.
Keywords:
Photoresist
UV coating
Photoinitiator
Photoacid agent
Category:
DESCRIPTION
Photoinitiators
| Product Name | Type | Application Field | Quality Standard |
|---|---|---|---|
| WKPI1600 | Photoinitiator | i-line | White to off-white crystalline powder urity ≥99.0% Metal ions less than 20ppm |
| WKPI1610 | Photoinitiator | i-line | Light yellow to dark green crystalline powder Purity ≥99.0% Metal ions less than 20ppm |
| WKPI530 | Oxime Ester Photoinitiator | i-line | Purity ≥97.0% Metal ions less than 1ppm |
| WKPI580 | Oxime Ester Photoinitiator | i-line | Purity ≥99.0% Metal ions less than 1ppm |
| WKPI710 | Oxime Ester Photoinitiator | i-line | Purity ≥99.0% Metal ions less than 1ppm |
| WKPI760 | Oxime Ester Photoinitiator | i-line | White to off-white solid Purity ≥99.0% Metal ions less than 200ppb |
| WKPI840 | Oxime Ester Photoinitiator | i-line | White to off-white solid Purity ≥99.0% Metal ions less than 1ppm |
| WKPI1020 | Oxime Ester Photoinitiator | i-line | Purity ≥99.0% Metal ions less than 1ppm |
| WKP590 | Nonionic photolytic acid agent | Krf | 纯度≥99.5% |
| WKA1280 | Sulfonium Salt Photoacid Generator | KrF | Purity ≥99.0% Total metal ions less than 50ppb |
| WKA1370 | Iodonium Salt Photoacid Generator | KrF | Purity ≥99.0% Total metal ions less than 50ppb |
| WKA1270 | Non-ionic Photoacid Generator | KrF | Purity ≥95.0% Li≤1ppm Na, K, Ca, Mg, Al, Fe, Zn all ≤100ppb Other elements all ≤30ppb |
Related products